Returns the elevation [m] of a sinusoid wave given its amplitude [m], wavenumber [rad/m], and frequency [Hz].
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=realkind), | intent(in) | :: | x | Horizontal space [m] |
||
real(kind=realkind), | intent(in) | :: | t | Time [s] |
||
real(kind=realkind), | intent(in) | :: | a | Wave amplitude [m] |
||
real(kind=realkind), | intent(in) | :: | k | Wavenumber [rad/m] |
||
real(kind=realkind), | intent(in) | :: | omega | Angular frequency [rad] |
Nodes of different colours represent the following:
Solid arrows point from a procedure to one which it calls. Dashed arrows point from an interface to procedures which implement that interface. This could include the module procedures in a generic interface or the implementation in a submodule of an interface in a parent module.