The omnidirectional spectrum function based on the laboratory and field measurements by Donelan, Hamilton, and Hui (1985).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=rk), | intent(in) | :: | f | Frequency [Hz] |
||
real(kind=rk), | intent(in) | :: | fpeak | Peak frequency [Hz] |
||
real(kind=rk), | intent(in) | :: | wspd | Wind speed at 10 m height [m/s] |
||
real(kind=rk), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |
Directional spreading function based on the laboratory and field measurements by Donelan, Hamilton, and Hui (1985). Includes the high-frequency form for beta_s found by Banner (1990).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=rk), | intent(in) | :: | f | Frequency [Hz] |
||
real(kind=rk), | intent(in) | :: | wspd | Wind speed at 10 m height [m/s] |
||
real(kind=rk), | intent(in) | :: | fpeak | Peak frequency [Hz] |
||
real(kind=rk), | intent(in) | :: | theta | Wave direction [rad] |
||
real(kind=rk), | intent(in) | :: | theta_mean | Mean wave direction [rad] |
Returns directional frequency spectrum based on the laboratory and field measurements by Donelan, Hamilton, and Hui (1985). Includes the high frequency form for beta_s found by Banner (1990). This function invokes the DHH omnidirectional spectrum and the directional spreading functions to compute directional frequency spectrum:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=rk), | intent(in), | dimension(:) | :: | f | Frequency [Hz] |
|
real(kind=rk), | intent(in), | dimension(:) | :: | theta | Wave direction [rad] |
|
real(kind=rk), | intent(in) | :: | wspd | Wind speed at 10 m height [m/s] |
||
real(kind=rk), | intent(in) | :: | fpeak | Peak frequency [Hz] |
||
real(kind=rk), | intent(in) | :: | theta_mean | Mean wave direction [rad] |
||
real(kind=rk), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |
Computes the JONSWAP equilibrium spectrum (Hasselmann et al. 1973) based on input wind speed at the height of 10 m and fetch.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=rk), | intent(in) | :: | f | Frequency [Hz] |
||
real(kind=rk), | intent(in) | :: | wspd | Wind speed at 10 m height [m/s] |
||
real(kind=rk), | intent(in) | :: | fetch | Fetch [m] |
||
real(kind=rk), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |
Computes the JONSWAP equilibrium peak frequency [Hz] on the input based on the 10-m wind speed and fetch [km] (Hasselmann et al., 1973).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=rk), | intent(in) | :: | wspd | Wind speed at 10 m height [m/s] |
||
real(kind=rk), | intent(in) | :: | fetch | Fetch [m] |
||
real(kind=rk), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |
Computes the Phillips (1958) equilibrium spectrum based on the input peak frequency [Hz].
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=rk), | intent(in) | :: | f | Frequency [Hz] |
||
real(kind=rk), | intent(in) | :: | fpeak | Peak frequency [Hz] |
||
real(kind=rk), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |
Computes the Pierson-Moskowitz (1964) equilibrium spectrum based on input wind speed at the height of 10 m.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=rk), | intent(in) | :: | f | Frequency [Hz] |
||
real(kind=rk), | intent(in) | :: | wspd | Wind speed at 10 m height [m/s] |
||
real(kind=rk), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |
Computes the Pierson-Moskowitz (1964) peak frequency based on input wind speed at the height of 10 m.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=rk), | intent(in) | :: | wspd | Wind speed at 10 m height [m/s] |
||
real(kind=rk), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |