Returns wave age, the ratio of phase speed and friction velocity or wind speed, depending on the caller's definition of wave age.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=realkind), | intent(in) | :: | cp | Phase speed [m/s] |
||
real(kind=realkind), | intent(in) | :: | u | Friction velocity or wind speed [m/s] |
Returns nondimensional depth based on input wind speed [m/s], mean water depth [m], and gravitational acceleration [m/s^2].
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=realkind), | intent(in) | :: | wspd | Wind speed at reference height [m/s] |
||
real(kind=realkind), | intent(in) | :: | depth | Mean water depth [m] |
||
real(kind=realkind), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |
Returns nondimensional energy based on input wind speed, RMS of wave variance, and gravitational acceleration.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=realkind), | intent(in) | :: | wspd | Wind speed at reference height [m/s] |
||
real(kind=realkind), | intent(in) | :: | sigma | Root mean square of wave variance |
||
real(kind=realkind), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |
Returns nondimensional energy based on input wind speed, RMS of wave variance, and gravitational acceleration.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=realkind), | intent(in) | :: | wspd | Wind speed at reference height [m/s] |
||
real(kind=realkind), | intent(in) | :: | fetch | Fetch [m] |
||
real(kind=realkind), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |
Returns nondimensional frequency based on input wind speed, peak frequency, and gravitational acceleration.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=realkind), | intent(in) | :: | wspd | Wind speed at reference height [m/s] |
||
real(kind=realkind), | intent(in) | :: | fpeak | Peak frequency [Hz] |
||
real(kind=realkind), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |
Returns the aerodynamic roughness length scaled by friction velocity squared and gravitational acceleration, after Stewart (1974).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=realkind), | intent(in) | :: | z0 | Roughness length [m] |
||
real(kind=realkind), | intent(in) | :: | ustar | Friction velocity [m/s] |
||
real(kind=realkind), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |
Returns the aerodynamic roughness length scaled by significant wave height, after Huang (1986).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=realkind), | intent(in) | :: | z0 | Roughness length [m] |
||
real(kind=realkind), | intent(in) | :: | hs | Significant wave height [m] |
Returns nondimensional time (duration) based on input wind speed, duration, and gravitational acceleration.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=realkind), | intent(in) | :: | wspd | Wind speed at reference height [m/s] |
||
real(kind=realkind), | intent(in) | :: | time | Time [s] |
||
real(kind=realkind), | intent(in) | :: | grav | Gravitational acceleration [m/s^2] |